<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Awesome Radical Gaming &#187; First Week</title>
	<atom:link href="http://awesomeradicalgaming.com/tag/first-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://awesomeradicalgaming.com</link>
	<description>Gaming news that is both awesome AND radical.</description>
	<lastBuildDate>Sat, 22 Oct 2011 14:48:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Super Smash Bros. Brawl Sells 1.4 Million in First Week</title>
		<link>http://awesomeradicalgaming.com/2008/03/17/super-smash-bros-brawl-sells-14-million-in-first-week/</link>
		<comments>http://awesomeradicalgaming.com/2008/03/17/super-smash-bros-brawl-sells-14-million-in-first-week/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 23:16:12 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Fighter]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[First Week]]></category>
		<category><![CDATA[Sells 1.4 Million]]></category>
		<category><![CDATA[Super Smash Bros. Brawl]]></category>

		<guid isPermaLink="false">http://awesomeradicalgaming.com/2008/03/17/super-smash-bros-brawl-sells-14-million-in-first-week/</guid>
		<description><![CDATA[Or about 120 units per minute (so says the press release, I didn&#8217;t do the math myself). Either way, it&#8217;s awesome news for Nintendo. 1.4 million may seem like a...]]></description>
		<wfw:commentRss>http://awesomeradicalgaming.com/2008/03/17/super-smash-bros-brawl-sells-14-million-in-first-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assassin&#8217;s Creed Sells One Million Units in First Week</title>
		<link>http://awesomeradicalgaming.com/2007/11/26/assassins-creed-sells-one-million-units-in-first-week/</link>
		<comments>http://awesomeradicalgaming.com/2007/11/26/assassins-creed-sells-one-million-units-in-first-week/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 01:46:11 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[PS3]]></category>
		<category><![CDATA[XBOX 360]]></category>
		<category><![CDATA[Assassin's Creed]]></category>
		<category><![CDATA[First Week]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Ubisoft]]></category>

		<guid isPermaLink="false">http://awesomeradicalgaming.com/2007/11/26/assassins-creed-sells-one-million-units-in-first-week/</guid>
		<description><![CDATA[Ubisoft has released their sales figures for Assassin&#8217;s Creed and for it&#8217;s first week the game has sold over one million units world wide! Also, Assassin&#8217;s Creed was the third...]]></description>
		<wfw:commentRss>http://awesomeradicalgaming.com/2007/11/26/assassins-creed-sells-one-million-units-in-first-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

